Customization: | Available |
---|---|
After-sales Service: | Online Support |
Warranty: | 1 Year |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
DESCRIPTION MODEL NO. |
THA10 | THA10A With Free-lift fork |
||
Standard | Power Type | Battery | Battery | |
Operate Type | Stand-on | Stand-on | ||
Rated Capacity | Q(kg) | 1000 | 1000 | |
Load center | C(mm) | 450 | 450 | |
T & y R r I e m |
Wheel Type-Front/Rear | PU Polyurethane tyre | ||
Front Wheel | φ150×90 | φ150×90 | ||
Rear Wheel | φ230×70 | φ230×70 | ||
Training wheel | φ150×50 | φ150×50 | ||
Tyres No. -front/rear (X=Drive wheel) | 4 / 1X + 2 | 4 / 1X + 2 | ||
Lift Height | h1(mm) | 3000 | 3000 | |
Height--Free Lift | h2(mm) | / | 700 | |
Height---Mast Lowered | h3(mm) | 2250 | 2250 | |
Height-Mast Extended | h4(mm) | 3745 | 3745 | |
Height-Mast Extended w/ overhead guard | h5(mm) | 5237 | 5232 | |
Height-Overhead guard--mm | h6(mm) | 2247 | 2242 | |
Max.Height--Operation Platform to Ground | h7(mm) | 3205 | 3233 | |
Min. Height-Operation Platform to Ground | h8(mm) | 215 | 243 | |
Ground Clearance-center of front & rear axle | h9(mm) | 30 | 30 | |
Overall Length | 11(mm) | 2536 | 2734 | |
Overall Length to fork face | 12(mm) | 1606 | 1804 | |
Wheel Base | y(mm) | 1235 | 1435 | |
Front Overhang | x(mm) | 193 | 197 | |
Overall Width | b1(mm) | 1080 | 1080 | |
Tread Front/rear | b3/b4(mm) | 942/702 | 942/702 | |
Fork Dimensions | mm | 930*100*35 | 930*100*35 | |
Width across forks | b5(mm) | 700 | 700 | |
Aisle width for pallet 1000*1200 | Ast(mm) | 2975 | 3175 | |
Aisle with for pallet 800*1200 | Ast(mm) | 2800 | 3000 | |
Turning radius | Wa(mm) | 1440 | 1640 | |
Function | Travel Speed -laden/unladen | km/h | 4/4.8 | 4/4.8 |
Lift Speed -laden/unladen | mm/s | 110/125 | 110/125 | |
P o w e r |
Drive Motor type | AC | AC | |
Driving Motor (S2 60) | kw | 1.5 | 1.5 | |
Lift motor type | DC | DC | ||
Lift Motor (S3 15%) | kw | 3 | 3 | |
Steering motor type | DC | DC | ||
Steering motor (s2 60) | 0.75 | 0.75 | ||
Battery V/AH | V/AH | 24/480 | 24/480 | |
Weight | Battery | kg | 390 | 390 |
Service Weight | kg | 2340 | 2600 | |
Steering | Steering type | Full hydraulic | ||
Parking Brake model | regenerative braking | |||
Parking Operation type | releasing acceleration switch | |||
Service Brake-Operation type | Electromagnetic | |||
Other |