| Customization: | Available |
|---|---|
| After-sales Service: | Online Support |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
3 ton internal combustion diesel forklift with diesel engine
1.Environment friendliness| 1 | NOELIFT | ||||
| 2 | Model | Unit | FD30/FG(L)30 | FD35/FG(L)35 | |
| 3 | Power type | DIESEL | DIESEL | ||
| 4 | Rated capacity | kg | 3000 | 3500 | |
| 5 | Max lift height | mm | 3000 | 3000 | |
| 6 | Load center | mm | 500 | 500 | |
| 7 | Mast extends height | mm | 4262 | 4262 | |
| 8 | Max lift height of the fork | mm | 3000 | 3000 | |
| 9 | Mast closed height | mm | 2065 | 2180 | |
| 10 | Free lift height | mm | 160 | 170 | |
| 12 | Overall length (Without fork) | mm | 2682 | 2693 | |
| 13 | Overall Width | mm | 1225 | 1225 | |
| 14 | Front overhang | mm | 479 | 498 | |
| 15 | Rear overhang | mm | 495 | 495 | |
| 16 | Wheelbase | mm | 1700 | 1700 | |
| 17 | The height of the traction pin | mm | 310 | 310 | |
| 18 | Min. ground clearance | mm | 135 | 135 | |
| 19 | Fork Size | mm | 1070X125X45 | 1070X125X50 | |
| 20 | The distance between forks | mm | 1060/250 | 1060/250 | |
| 21 | Tread(front/rear) | mm | 1000/970 | 1000/970 | |
| 22 | Min. Turning Radius(outside) | mm | 2400 | 2420 | |
| 23 | Min. Turning Radius(inside) | mm | 200 | 200 | |
| 24 | Min. intersecting aisle | mm | 2380 | 2400 | |
| 26 | Speed | Travel (full load/no load) | km/h | 18/19 | 19/19 |
| 27 | Lifting(full load/no load) | mm/s | 440/480 | 330/370 | |
| 28 | Lowering(full load/no load) | mm/s | 450/500 | 350/400 | |
| 29 | Max.Grade ability(with/without full load) | % | 20/20 | 15/20 | |
| 30 | Total weight | kg | 4270 | 4700 | |
| 31 | Weight distribution full load(front/rear) | kg | 6543/727 | 7380/820 | |
| 32 | Weight distribution zero load(front/rear) | kg | 1708/2560 | 1880/2820 | |



details
3 ton internal combustion diesel forklift with diesel engine

